Detailed View
WU - Western Union Company (The)
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
2,569,778,944
Adj EBIT (TTM)
702,900,000
Enterprise Value
1,660,578,944
Last Price
8.22
Earnings Yield
42.33%
Return on Capital
12.54%
Capital
5,607,100,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 982,700,000 | 123,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,008,400,000 | 185,300,000 |
| 2025-09-30 | 10-Q | 2025 | 1,032,600,000 | 201,900,000 |
| 2025-06-30 | 10-Q | 2025 | 1,026,100,000 | 192,700,000 |
| 2025-03-31 | 10-Q | 2025 | 983,600,000 | 177,400,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,058,200,000 | 178,100,000 |
| 2024-09-30 | 10-Q | 2024 | 1,036,000,000 | 164,900,000 |
| 2024-06-30 | 10-Q | 2024 | 1,066,400,000 | 190,700,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.