Detailed View
WU - Western Union Company (The)
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
2,159,761,920
Adj EBIT (TTM)
642,300,000
Enterprise Value
1,239,961,920
Last Price
6.92
Earnings Yield
51.80%
Return on Capital
11.80%
Capital
5,443,800,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 1,013,200,000 | 132,100,000 |
| 2026-03-31 | 10-Q | 2026 | 982,700,000 | 123,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,008,400,000 | 185,300,000 |
| 2025-09-30 | 10-Q | 2025 | 1,032,600,000 | 201,900,000 |
| 2025-06-30 | 10-Q | 2025 | 1,026,100,000 | 192,700,000 |
| 2025-03-31 | 10-Q | 2025 | 983,600,000 | 177,400,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,058,200,000 | 178,100,000 |
| 2024-09-30 | 10-Q | 2024 | 1,036,000,000 | 164,900,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.