Detailed View
WDFC - WD-40 Company
Latest filing: 2026-02-28 | Reporting: gaap
Market Cap
3,015,624,704
Adj EBIT (TTM)
112,752,000
Enterprise Value
3,081,641,704
Last Price
224.12
Earnings Yield
3.66%
Return on Capital
41.25%
Capital
273,370,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-02-28 | 10-Q | 2026 | 161,671,000 | 26,288,000 |
| 2025-11-30 | 10-Q | 2026 | 154,423,000 | 23,258,000 |
| 2025-08-31 | 10-K (Q4 derived) | 2025 | 163,471,000 | 28,026,000 |
| 2025-05-31 | 10-Q | 2025 | 156,915,000 | 27,365,000 |
| 2025-02-28 | 10-Q | 2025 | 146,104,000 | 23,280,000 |
| 2024-11-30 | 10-Q | 2025 | 153,495,000 | 25,122,000 |
| 2024-08-31 | 10-K (Q4 derived) | 2024 | 155,991,000 | 24,050,000 |
| 2024-05-31 | 10-Q | 2024 | 155,045,000 | 27,176,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.