Detailed View
TOST - Toast, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
14,326,000,640
Adj EBIT (TTM)
538,500,000
Enterprise Value
13,228,000,640
Last Price
24.70
Earnings Yield
4.07%
Return on Capital
28.28%
Capital
1,904,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 1,630,000,000 | 110,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,633,000,000 | 85,000,000 |
| 2025-09-30 | 10-Q | 2025 | 1,633,000,000 | 84,000,000 |
| 2025-06-30 | 10-Q | 2025 | 1,550,000,000 | 80,000,000 |
| 2025-03-31 | 10-Q | 2025 | 1,337,000,000 | 43,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,338,000,000 | 33,000,000 |
| 2024-09-30 | 10-Q | 2024 | 1,305,000,000 | 34,000,000 |
| 2024-06-30 | 10-Q | 2024 | 1,242,000,000 | 5,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.