Detailed View
TDW - Tidewater Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
3,216,081,152
Adj EBIT (TTM)
280,588,000
Enterprise Value
3,313,879,152
Last Price
64.67
Earnings Yield
8.47%
Return on Capital
13.55%
Capital
2,070,745,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 326,222,000 | 58,984,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 336,798,000 | 63,976,000 |
| 2025-09-30 | 10-Q | 2025 | 341,113,000 | 62,651,000 |
| 2025-06-30 | 10-Q | 2025 | 341,431,000 | 80,922,000 |
| 2025-03-31 | 10-Q | 2025 | 333,444,000 | 75,047,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 345,085,000 | 81,377,000 |
| 2024-09-30 | 10-Q | 2024 | 340,356,000 | 69,946,000 |
| 2024-06-30 | 10-Q | 2024 | 339,230,000 | 78,127,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.