Detailed View
TDOC - Teladoc Health, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
1,285,414,400
Adj EBIT (TTM)
129,061,500
Enterprise Value
511,066,400
Last Price
7.08
Earnings Yield
25.25%
Return on Capital
-157.46%
Capital
-81,964,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 606,927,000 | -37,092,000 |
| 2026-03-31 | 10-Q | 2026 | 613,845,000 | -61,768,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 642,269,000 | -35,997,000 |
| 2025-09-30 | 10-Q | 2025 | 626,439,000 | 220,898,000 |
| 2025-06-30 | 10-Q | 2025 | 631,900,000 | -54,385,000 |
| 2025-03-31 | 10-Q | 2025 | 629,369,000 | 201,115,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 640,491,000 | -48,215,000 |
| 2024-09-30 | 10-Q | 2024 | 640,508,000 | -44,401,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.