Detailed View
SUI - Sun Communities, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
15,907,163,136
Adj EBIT (TTM)
-889,700,000
Enterprise Value
15,816,163,136
Last Price
124.41
Earnings Yield
-5.63%
Return on Capital
-8.22%
Capital
10,824,100,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 484,600,000 | -1,024,900,000 |
| 2026-03-31 | 10-Q | 2026 | 507,900,000 | -6,300,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 515,200,000 | 130,600,000 |
| 2025-09-30 | 10-Q | 2025 | 697,200,000 | 10,900,000 |
| 2025-06-30 | 10-Q | 2025 | 623,500,000 | 1,330,300,000 |
| 2025-03-31 | 10-Q | 2025 | 470,200,000 | -41,600,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 745,900,000 | -231,000,000 |
| 2024-09-30 | 10-Q | 2024 | 939,900,000 | 305,200,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.