Detailed View
STGW - Stagwell Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
2,102,488,960
Adj EBIT (TTM)
179,897,000
Enterprise Value
3,460,184,960
Last Price
8.60
Earnings Yield
5.20%
Return on Capital
57.89%
Capital
310,770,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 786,300,000 | 11,546,000 |
| 2026-03-31 | 10-Q | 2026 | 704,143,000 | 9,642,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 807,444,000 | 56,631,000 |
| 2025-09-30 | 10-Q | 2025 | 742,998,000 | 60,913,000 |
| 2025-06-30 | 10-Q | 2025 | 706,818,000 | 23,172,000 |
| 2025-03-31 | 10-Q | 2025 | 651,740,000 | 18,285,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 788,708,000 | 43,528,000 |
| 2024-09-30 | 10-Q | 2024 | 711,281,000 | 41,779,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.