Detailed View
SPSC - SPS Commerce, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
2,691,013,120
Adj EBIT (TTM)
148,273,500
Enterprise Value
2,517,846,120
Last Price
74.75
Earnings Yield
5.89%
Return on Capital
55.47%
Capital
267,310,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 197,815,000 | 8,413,000 |
| 2026-03-31 | 10-Q | 2026 | 192,121,000 | 24,559,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 192,652,000 | 34,686,000 |
| 2025-09-30 | 10-Q | 2025 | 189,904,000 | 31,191,000 |
| 2025-06-30 | 10-Q | 2025 | 187,400,000 | 26,470,000 |
| 2025-03-31 | 10-Q | 2025 | 181,549,000 | 25,956,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 170,907,000 | 24,744,000 |
| 2024-09-30 | 10-Q | 2024 | 163,686,000 | 25,571,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.