Detailed View
SPG - Simon Property Group, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
87,543,504,896
Adj EBIT (TTM)
939,937,000
Enterprise Value
88,254,692,896
Last Price
230.39
Earnings Yield
1.07%
Return on Capital
2.37%
Capital
39,639,081,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 1,757,093,000 | 762,163,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | -2,781,581,000 | -1,394,058,000 |
| 2025-09-30 | 10-Q | 2025 | 1,601,572,000 | 812,914,000 |
| 2025-06-30 | 10-Q | 2025 | 1,498,459,000 | 744,197,000 |
| 2025-03-31 | 10-Q | 2025 | 1,473,012,000 | 727,616,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | -2,799,334,000 | -1,421,304,000 |
| 2024-09-30 | 10-Q | 2024 | 1,480,710,000 | 767,769,000 |
| 2024-06-30 | 10-Q | 2024 | 1,458,266,000 | 754,101,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.