Detailed View
SONO - Sonos, Inc.
Latest filing: 2026-06-27 | Reporting: gaap
Market Cap
1,788,604,928
Adj EBIT (TTM)
98,950,500
Enterprise Value
1,581,710,928
Last Price
15.12
Earnings Yield
6.26%
Return on Capital
26.89%
Capital
368,050,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 2026 | 375,260,000 | 31,534,000 |
| 2026-03-28 | 10-Q | 2026 | 281,526,000 | -31,575,000 |
| 2025-12-27 | 10-Q | 2026 | 545,662,000 | 100,416,000 |
| 2025-09-27 | 10-K (Q4 derived) | 2025 | 287,899,000 | -34,408,000 |
| 2025-06-28 | 10-Q | 2025 | 344,764,000 | -2,929,000 |
| 2025-03-29 | 10-Q | 2025 | 259,756,000 | -61,224,000 |
| 2024-12-28 | 10-Q | 2025 | 550,857,000 | 48,093,000 |
| 2024-09-28 | 10-K (Q4 derived) | 2024 | 255,379,000 | -69,370,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.