Detailed View
SOFI - SoFi Technologies, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
21,383,297,024
Adj EBIT (TTM)
592,977,000
Enterprise Value
17,982,277,024
Last Price
16.67
Earnings Yield
3.30%
Return on Capital
1.14%
Capital
52,089,666,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 1,100,368,000 | 122,839,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,025,051,000 | 246,371,000 |
| 2025-09-30 | 10-Q | 2025 | 961,600,000 | 3,008,000 |
| 2025-06-30 | 10-Q | 2025 | 854,944,000 | 23,100,000 |
| 2025-03-31 | 10-Q | 2025 | 771,759,000 | 38,741,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 734,125,000 | 244,075,000 |
| 2024-09-30 | 10-Q | 2024 | 697,121,000 | -84,243,000 |
| 2024-06-30 | 10-Q | 2024 | 598,618,000 | -115,928,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.