Detailed View
SKYW - SkyWest, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
4,110,788,096
Adj EBIT (TTM)
652,223,000
Enterprise Value
6,325,839,096
Last Price
103.65
Earnings Yield
10.31%
Return on Capital
11.62%
Capital
5,611,803,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 1,102,751,000 | 155,830,000 |
| 2026-03-31 | 10-Q | 2026 | 1,013,177,000 | 123,686,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,024,491,000 | 134,198,000 |
| 2025-09-30 | 10-Q | 2025 | 1,050,029,000 | 174,143,000 |
| 2025-06-30 | 10-Q | 2025 | 1,035,227,000 | 170,128,000 |
| 2025-03-31 | 10-Q | 2025 | 948,455,000 | 139,377,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 944,402,000 | 144,076,000 |
| 2024-09-30 | 10-Q | 2024 | 912,786,000 | 131,435,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.