Detailed View
SHO - Sunstone Hotel Investors, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
2,187,990,784
Adj EBIT (TTM)
46,394,000
Enterprise Value
2,096,856,784
Last Price
11.74
Earnings Yield
2.21%
Return on Capital
1.54%
Capital
3,010,143,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 259,709,000 | 18,557,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 236,966,000 | 7,217,000 |
| 2025-09-30 | 10-Q | 2025 | 229,323,000 | 1,322,000 |
| 2025-06-30 | 10-Q | 2025 | 259,772,000 | 10,774,000 |
| 2025-03-31 | 10-Q | 2025 | 234,065,000 | 5,255,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 214,770,000 | 836,000 |
| 2024-09-30 | 10-Q | 2024 | 226,392,000 | 3,249,000 |
| 2024-06-30 | 10-Q | 2024 | 247,481,000 | 26,142,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.