Detailed View
SG - Sweetgreen, Inc.
Latest filing: 2026-03-29 | Reporting: gaap
Market Cap
1,084,896,512
Adj EBIT (TTM)
-145,127,000
Enterprise Value
928,097,512
Last Price
9.13
Earnings Yield
-15.64%
Return on Capital
-18.96%
Capital
765,531,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-29 | 10-Q | 2026 | 161,521,000 | -34,346,000 |
| 2025-12-28 | 10-K (Q4 derived) | 2025 | 155,194,000 | -48,084,000 |
| 2025-09-28 | 10-Q | 2025 | 172,393,000 | -36,274,000 |
| 2025-06-29 | 10-Q | 2025 | 185,583,000 | -26,423,000 |
| 2025-03-30 | 10-Q | 2025 | 166,304,000 | -28,537,000 |
| 2024-12-29 | 10-K (Q4 derived) | 2024 | 160,904,000 | -31,430,000 |
| 2024-09-29 | 10-Q | 2024 | 173,431,000 | -21,175,000 |
| 2024-06-30 | 10-Q | 2024 | 184,641,000 | -16,184,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.