Detailed View
SDGR - Schrodinger, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
1,906,047,488
Adj EBIT (TTM)
-153,445,000
Enterprise Value
1,492,308,488
Last Price
25.48
Earnings Yield
-10.28%
Return on Capital
-33.23%
Capital
461,758,000
1Y Price Chart
Last Price: $25.48
1Y Change: 31.14%
As of 2026-10-15 | 1Y Change: 31.14%
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 58,889,000 | -41,547,000 |
| 2026-03-31 | 10-Q | 2026 | 58,587,000 | -48,794,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 87,235,000 | -17,157,000 |
| 2025-09-30 | 10-Q | 2025 | 54,324,000 | -45,947,000 |
| 2025-06-30 | 10-Q | 2025 | 54,759,000 | -52,903,000 |
| 2025-03-31 | 10-Q | 2025 | 59,551,000 | -50,889,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 88,317,000 | -20,712,000 |
| 2024-09-30 | 10-Q | 2024 | 35,290,000 | -68,422,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.