Detailed View
SBUX - Starbucks Corporation
Latest filing: 2026-03-29 | Reporting: gaap
Market Cap
117,674,024,960
Adj EBIT (TTM)
6,771,900,000
Enterprise Value
131,063,024,960
Last Price
103.25
Earnings Yield
5.17%
Return on Capital
38.40%
Capital
17,637,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-29 | 10-Q | 2026 | 9,531,500,000 | 1,792,600,000 |
| 2025-12-28 | 10-Q | 2026 | 9,915,100,000 | 890,800,000 |
| 2025-09-28 | 10-K (Q4 derived) | 2025 | 9,569,000,000 | 278,300,000 |
| 2025-06-29 | 10-Q | 2025 | 9,456,000,000 | 935,600,000 |
| 2025-03-30 | 10-Q | 2025 | 8,761,600,000 | 601,000,000 |
| 2024-12-29 | 10-Q | 2025 | 9,397,800,000 | 1,121,700,000 |
| 2024-09-29 | 10-K (Q4 derived) | 2024 | 9,074,000,000 | 1,307,000,000 |
| 2024-06-30 | 10-Q | 2024 | 9,113,900,000 | 1,517,500,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.