Detailed View
SBUX - Starbucks Corporation
Latest filing: 2026-06-28 | Reporting: gaap
Market Cap
112,563,601,408
Adj EBIT (TTM)
6,821,800,000
Enterprise Value
122,239,101,408
Last Price
98.74
Earnings Yield
5.58%
Return on Capital
40.21%
Capital
16,966,700,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-28 | 10-Q | 2026 | 9,322,700,000 | 980,400,000 |
| 2026-03-29 | 10-Q | 2026 | 9,531,500,000 | 1,792,600,000 |
| 2025-12-28 | 10-Q | 2026 | 9,915,100,000 | 890,800,000 |
| 2025-09-28 | 10-K (Q4 derived) | 2025 | 9,569,000,000 | 278,300,000 |
| 2025-06-29 | 10-Q | 2025 | 9,456,000,000 | 935,600,000 |
| 2025-03-30 | 10-Q | 2025 | 8,761,600,000 | 601,000,000 |
| 2024-12-29 | 10-Q | 2025 | 9,397,800,000 | 1,121,700,000 |
| 2024-09-29 | 10-K (Q4 derived) | 2024 | 9,074,000,000 | 1,307,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.