Detailed View
RSI - Rush Street Interactive, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
6,455,449,088
Adj EBIT (TTM)
162,888,000
Enterprise Value
6,266,761,088
Last Price
26.43
Earnings Yield
2.60%
Return on Capital
31.75%
Capital
512,979,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 393,776,000 | 46,228,000 |
| 2026-03-31 | 10-Q | 2026 | 370,361,000 | 42,778,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 324,893,000 | 29,055,000 |
| 2025-09-30 | 10-Q | 2025 | 277,911,000 | 19,468,000 |
| 2025-06-30 | 10-Q | 2025 | 269,217,000 | 24,324,000 |
| 2025-03-31 | 10-Q | 2025 | 262,407,000 | 14,577,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 254,167,000 | 12,116,000 |
| 2024-09-30 | 10-Q | 2024 | 232,109,000 | 6,464,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.