Detailed View
ROST - Ross Stores, Inc.
Latest filing: 2026-05-02 | Reporting: gaap
Market Cap
80,824,008,704
Adj EBIT (TTM)
3,100,091,000
Enterprise Value
77,711,215,704
Last Price
251.96
Earnings Yield
3.99%
Return on Capital
29.14%
Capital
10,639,717,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 2027 | 6,010,476,000 | 804,026,000 |
| 2026-01-31 | 10-K (Q4 derived) | 2026 | 6,635,490,000 | 814,115,000 |
| 2025-11-01 | 10-Q | 2026 | 5,600,946,000 | 648,498,000 |
| 2025-08-02 | 10-Q | 2026 | 5,529,152,000 | 638,274,000 |
| 2025-05-03 | 10-Q | 2026 | 4,984,971,000 | 606,470,000 |
| 2025-02-01 | 10-K (Q4 derived) | 2025 | 5,912,279,000 | 2,585,586,000 |
| 2024-11-02 | 10-Q | 2025 | 5,071,354,000 | 0 |
| 2024-08-03 | 10-Q | 2025 | 5,287,519,000 | 0 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.