Detailed View
ROKU - Roku, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
23,008,751,616
Adj EBIT (TTM)
410,079,000
Enterprise Value
20,451,549,616
Last Price
154.93
Earnings Yield
2.01%
Return on Capital
13.84%
Capital
2,962,433,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 1,354,690,000 | 146,175,000 |
| 2026-03-31 | 10-Q | 2026 | 1,248,879,000 | 51,772,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,394,903,000 | 65,973,000 |
| 2025-09-30 | 10-Q | 2025 | 1,210,638,000 | 9,466,000 |
| 2025-06-30 | 10-Q | 2025 | 1,111,038,000 | -23,333,000 |
| 2025-03-31 | 10-Q | 2025 | 1,020,672,000 | -57,730,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,201,047,000 | 167,290,000 |
| 2024-09-30 | 10-Q | 2024 | 1,062,203,000 | -35,763,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.