Detailed View
RIGL - Rigel Pharmaceuticals, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
679,766,464
Adj EBIT (TTM)
137,421,000
Enterprise Value
533,082,464
Last Price
36.74
Earnings Yield
25.78%
Return on Capital
37.47%
Capital
366,796,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 58,818,000 | 11,885,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 69,802,000 | 23,170,000 |
| 2025-09-30 | 10-Q | 2025 | 69,462,000 | 28,420,000 |
| 2025-06-30 | 10-Q | 2025 | 101,685,000 | 61,103,000 |
| 2025-03-31 | 10-Q | 2025 | 53,333,000 | 12,773,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 57,596,000 | 16,655,000 |
| 2024-09-30 | 10-Q | 2024 | 55,307,000 | 14,056,000 |
| 2024-06-30 | 10-Q | 2024 | 36,841,000 | 447,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.