Market Cap
3,600,618,752
Adj EBIT (TTM)
409,027,000
Enterprise Value
4,280,974,752
Last Price
190.25
Earnings Yield
9.55%
Return on Capital
10.98%
Capital
3,726,606,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 2027 | 800,328,000 | 34,243,000 |
| 2026-01-31 | 10-K (Q4 derived) | 2026 | 842,623,000 | 96,551,000 |
| 2025-11-01 | 10-Q | 2026 | 883,810,000 | 105,930,000 |
| 2025-08-02 | 10-Q | 2026 | 899,151,000 | 128,876,000 |
| 2025-05-03 | 10-Q | 2026 | 813,952,000 | 55,911,000 |
| 2025-02-01 | 10-K (Q4 derived) | 2025 | 812,406,000 | 70,329,000 |
| 2024-11-02 | 10-Q | 2025 | 811,732,000 | 101,468,000 |
| 2024-08-03 | 10-Q | 2025 | 829,655,000 | 96,127,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.