Detailed View
RGR - Sturm, Ruger & Company, Inc.
Latest filing: 2026-06-27 | Reporting: gaap
Market Cap
624,510,144
Adj EBIT (TTM)
8,437,500
Enterprise Value
507,049,144
Last Price
39.09
Earnings Yield
1.66%
Return on Capital
3.46%
Capital
243,738,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-27 | 10-Q | 2026 | 158,058,000 | 7,629,000 |
| 2026-03-28 | 10-Q | 2026 | 141,356,000 | -1,949,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 151,062,000 | 3,429,000 |
| 2025-09-27 | 10-Q | 2025 | 126,766,000 | -3,484,000 |
| 2025-06-28 | 10-Q | 2025 | 132,491,000 | -20,716,000 |
| 2025-03-29 | 10-Q | 2025 | 135,738,000 | 8,472,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 145,775,000 | 11,409,000 |
| 2024-09-28 | 10-Q | 2024 | 122,287,000 | 3,742,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.