Detailed View
RGNX - REGENXBIO Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
514,391,296
Adj EBIT (TTM)
-256,687,000
Enterprise Value
363,900,296
Last Price
9.95
Earnings Yield
-70.54%
Return on Capital
-94.79%
Capital
270,784,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 6,393,000 | -83,362,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 30,337,000 | -57,636,000 |
| 2025-09-30 | 10-Q | 2025 | 29,733,000 | -52,411,000 |
| 2025-06-30 | 10-Q | 2025 | 21,359,000 | -63,278,000 |
| 2025-03-31 | 10-Q | 2025 | 89,012,000 | 12,127,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 21,214,000 | -51,368,000 |
| 2024-09-30 | 10-Q | 2024 | 24,197,000 | -62,078,000 |
| 2024-06-30 | 10-Q | 2024 | 22,295,000 | -56,037,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.