Detailed View
RDDT - Reddit, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
30,350,548,992
Adj EBIT (TTM)
1,054,646,000
Enterprise Value
28,863,710,992
Last Price
157.75
Earnings Yield
3.65%
Return on Capital
32.49%
Capital
3,246,117,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 804,905,000 | 231,716,000 |
| 2026-03-31 | 10-Q | 2026 | 663,411,000 | 182,912,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 725,607,000 | 231,828,000 |
| 2025-09-30 | 10-Q | 2025 | 584,911,000 | 138,542,000 |
| 2025-06-30 | 10-Q | 2025 | 499,627,000 | 67,711,000 |
| 2025-03-31 | 10-Q | 2025 | 392,361,000 | 3,903,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 427,707,000 | 52,872,000 |
| 2024-09-30 | 10-Q | 2024 | 348,351,000 | 6,854,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.