Detailed View
QTWO - Q2 Holdings, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
3,798,648,064
Adj EBIT (TTM)
127,347,000
Enterprise Value
3,692,223,064
Last Price
60.92
Earnings Yield
3.45%
Return on Capital
103.29%
Capital
123,290,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 219,765,000 | 29,341,000 |
| 2026-03-31 | 10-Q | 2026 | 216,506,000 | 27,689,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 208,222,000 | 16,864,000 |
| 2025-09-30 | 10-Q | 2025 | 201,704,000 | 11,004,000 |
| 2025-06-30 | 10-Q | 2025 | 195,148,000 | 9,840,000 |
| 2025-03-31 | 10-Q | 2025 | 189,735,000 | 2,189,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 183,045,000 | -1,575,000 |
| 2024-09-30 | 10-Q | 2024 | 175,021,000 | -12,800,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.