Detailed View
QTWO - Q2 Holdings, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
3,417,982,976
Adj EBIT (TTM)
98,095,500
Enterprise Value
3,039,091,976
Last Price
54.60
Earnings Yield
3.23%
Return on Capital
103.03%
Capital
95,209,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 216,506,000 | 27,689,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 208,222,000 | 16,864,000 |
| 2025-09-30 | 10-Q | 2025 | 201,704,000 | 11,004,000 |
| 2025-06-30 | 10-Q | 2025 | 195,148,000 | 9,840,000 |
| 2025-03-31 | 10-Q | 2025 | 189,735,000 | 2,189,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 183,045,000 | -1,575,000 |
| 2024-09-30 | 10-Q | 2024 | 175,021,000 | -12,800,000 |
| 2024-06-30 | 10-Q | 2024 | 172,890,000 | -13,703,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.