Detailed View
PWR - Quanta Services, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
102,576,611,328
Adj EBIT (TTM)
1,917,637,000
Enterprise Value
108,201,812,328
Last Price
683.57
Earnings Yield
1.77%
Return on Capital
30.77%
Capital
6,233,019,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 7,874,787,000 | 338,779,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 7,841,948,000 | 484,929,000 |
| 2025-09-30 | 10-Q | 2025 | 7,631,408,000 | 517,217,000 |
| 2025-06-30 | 10-Q | 2025 | 6,773,007,000 | 370,282,000 |
| 2025-03-31 | 10-Q | 2025 | 6,233,334,000 | 239,081,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 6,553,422,000 | 452,723,000 |
| 2024-09-30 | 10-Q | 2024 | 6,493,167,000 | 431,161,000 |
| 2024-06-30 | 10-Q | 2024 | 5,594,387,000 | 307,230,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.