Detailed View
PRSU - Pursuit Attractions and Hospita
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
1,310,839,680
Adj EBIT (TTM)
49,377,000
Enterprise Value
1,495,569,680
Last Price
47.76
Earnings Yield
3.30%
Return on Capital
7.39%
Capital
668,210,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 51,642,000 | -24,738,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 57,073,000 | -12,054,000 |
| 2025-09-30 | 10-Q | 2025 | 241,022,000 | 73,853,000 |
| 2025-06-30 | 10-Q | 2025 | 116,743,000 | 5,646,000 |
| 2025-03-31 | 10-Q | 2025 | 37,579,000 | -31,136,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | -741,251,000 | 321,034,000 |
| 2024-09-30 | 10-Q | 2024 | 455,704,000 | 48,615,000 |
| 2024-06-30 | 10-Q | 2024 | 378,538,000 | 29,311,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.