Detailed View
PROK - ProKidney Corp.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
531,624,928
Adj EBIT (TTM)
-168,552,000
Enterprise Value
429,729,928
Last Price
1.76
Earnings Yield
-39.22%
Return on Capital
-63.16%
Capital
266,853,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 226,000 | -44,933,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 225,000 | -45,371,000 |
| 2025-09-30 | 10-Q | 2025 | 217,000 | -38,539,000 |
| 2025-06-30 | 10-Q | 2025 | 221,000 | -39,709,000 |
| 2025-03-31 | 10-Q | 2025 | 230,000 | -41,388,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 76,000 | -51,571,000 |
| 2024-09-30 | 10-Q | 2024 | 0 | -48,973,000 |
| 2024-06-30 | 10-Q | 2024 | 0 | -43,056,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.