Detailed View
POWL - Powell Industries, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
8,459,793,408
Adj EBIT (TTM)
228,654,000
Enterprise Value
7,914,904,408
Last Price
232.21
Earnings Yield
2.89%
Return on Capital
31.71%
Capital
721,114,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 296,615,000 | 57,581,000 |
| 2025-12-31 | 10-Q | 2026 | 251,184,000 | 42,771,000 |
| 2025-09-30 | 10-K (Q4 derived) | 2025 | 297,983,000 | 63,245,000 |
| 2025-06-30 | 10-Q | 2025 | 286,273,000 | 60,124,000 |
| 2025-03-31 | 10-Q | 2025 | 278,631,000 | 58,919,000 |
| 2024-12-31 | 10-Q | 2025 | 241,431,000 | 35,572,000 |
| 2024-09-30 | 10-K (Q4 derived) | 2024 | 275,063,000 | 56,116,000 |
| 2024-06-30 | 10-Q | 2024 | 288,168,000 | 57,288,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.