Detailed View
PGR - Progressive Corporation (The)
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
118,018,711,552
Adj EBIT (TTM)
13,731,000,000
Enterprise Value
115,713,711,552
Last Price
202.26
Earnings Yield
11.87%
Return on Capital
11.24%
Capital
122,209,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 22,188,000,000 | 3,470,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 22,746,000,000 | 3,008,000,000 |
| 2025-09-30 | 10-Q | 2025 | 22,512,000,000 | 3,291,000,000 |
| 2025-06-30 | 10-Q | 2025 | 22,004,000,000 | 3,962,000,000 |
| 2025-03-31 | 10-Q | 2025 | 20,409,000,000 | 3,235,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 20,276,200,000 | 1,866,800,000 |
| 2024-09-30 | 10-Q | 2024 | 19,719,000,000 | 3,249,700,000 |
| 2024-06-30 | 10-Q | 2024 | 18,134,300,000 | 1,831,100,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.