Detailed View
PFGC - Performance Food Group Company
Latest filing: 2026-03-28 | Reporting: gaap
Market Cap
16,338,916,352
Adj EBIT (TTM)
882,200,000
Enterprise Value
23,217,716,352
Last Price
104.01
Earnings Yield
3.80%
Return on Capital
10.54%
Capital
8,373,700,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 2026 | 16,290,000,000 | 148,900,000 |
| 2025-12-27 | 10-Q | 2026 | 16,444,700,000 | 190,100,000 |
| 2025-09-27 | 10-Q | 2026 | 17,075,900,000 | 224,700,000 |
| 2025-06-28 | 10-K (Q4 derived) | 2025 | 16,938,900,000 | 267,800,000 |
| 2025-03-29 | 10-Q | 2025 | 15,306,300,000 | 174,400,000 |
| 2024-12-28 | 10-Q | 2025 | 15,638,200,000 | 158,800,000 |
| 2024-09-28 | 10-Q | 2025 | 15,415,500,000 | 215,300,000 |
| 2024-06-29 | 10-K (Q4 derived) | 2024 | 15,189,200,000 | 281,400,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.