Detailed View
PAYO - Payoneer Global Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
2,412,617,984
Adj EBIT (TTM)
168,337,500
Enterprise Value
2,066,297,984
Last Price
7.12
Earnings Yield
8.15%
Return on Capital
32.01%
Capital
525,967,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 274,258,000 | 16,933,000 |
| 2026-03-31 | 10-Q | 2026 | 261,595,000 | 30,021,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 274,693,000 | 28,924,000 |
| 2025-09-30 | 10-Q | 2025 | 270,850,000 | 36,347,000 |
| 2025-06-30 | 10-Q | 2025 | 260,614,000 | 30,077,000 |
| 2025-03-31 | 10-Q | 2025 | 246,617,000 | 29,319,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 261,739,000 | 29,184,000 |
| 2024-09-30 | 10-Q | 2024 | 248,274,000 | 35,162,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.