Detailed View
PAYO - Payoneer Global Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
2,411,326,208
Adj EBIT (TTM)
188,053,500
Enterprise Value
2,071,961,208
Last Price
7.13
Earnings Yield
9.08%
Return on Capital
35.12%
Capital
535,512,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 261,595,000 | 30,021,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 274,693,000 | 28,924,000 |
| 2025-09-30 | 10-Q | 2025 | 270,850,000 | 36,347,000 |
| 2025-06-30 | 10-Q | 2025 | 260,614,000 | 30,077,000 |
| 2025-03-31 | 10-Q | 2025 | 246,617,000 | 29,319,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 261,739,000 | 29,184,000 |
| 2024-09-30 | 10-Q | 2024 | 248,274,000 | 35,162,000 |
| 2024-06-30 | 10-Q | 2024 | 239,520,000 | 46,309,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.