Detailed View
NMAX - Newsmax, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
1,406,559,488
Adj EBIT (TTM)
-15,040,480
Enterprise Value
1,380,680,746
Last Price
10.89
Earnings Yield
-1.09%
Return on Capital
-10.32%
Capital
145,738,188
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 54,115,485 | 1,304,944 |
| 2026-03-31 | 10-Q | 2026 | 51,658,491 | -4,469,084 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 52,240,774 | -4,677,781 |
| 2025-09-30 | 10-Q | 2025 | 45,272,696 | -7,198,559 |
| 2025-06-30 | 10-Q | 2025 | 46,439,744 | -76,405,449 |
| 2025-03-31 | 10-Q | 2025 | 45,301,707 | -11,572,780 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.