Detailed View
NEO - NeoGenomics, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
1,988,333,824
Adj EBIT (TTM)
-68,440,000
Enterprise Value
2,222,769,824
Last Price
15.27
Earnings Yield
-3.08%
Return on Capital
-15.17%
Capital
451,103,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 201,656,000 | -9,771,000 |
| 2026-03-31 | 10-Q | 2026 | 186,672,000 | -18,241,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 190,170,000 | -13,414,000 |
| 2025-09-30 | 10-Q | 2025 | 187,797,000 | -27,014,000 |
| 2025-06-30 | 10-Q | 2025 | 181,330,000 | -47,628,000 |
| 2025-03-31 | 10-Q | 2025 | 168,035,000 | -27,825,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 172,000,000 | -18,401,000 |
| 2024-09-30 | 10-Q | 2024 | 167,824,000 | -21,197,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.