Detailed View
MRVI - Maravai LifeSciences Holdings,
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
2,578,431,488
Adj EBIT (TTM)
-168,262,000
Enterprise Value
2,840,908,488
Last Price
6.99
Earnings Yield
-5.92%
Return on Capital
-42.46%
Capital
396,279,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 65,837,000 | -2,158,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 49,866,000 | -58,795,000 |
| 2025-09-30 | 10-Q | 2025 | 41,630,000 | -41,031,000 |
| 2025-06-30 | 10-Q | 2025 | 47,397,000 | -66,278,000 |
| 2025-03-31 | 10-Q | 2025 | 46,850,000 | -49,162,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 56,406,000 | -38,130,000 |
| 2024-09-30 | 10-Q | 2024 | 65,200,000 | -15,057,000 |
| 2024-06-30 | 10-Q | 2024 | 73,400,000 | -9,512,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.