Detailed View
MRNA - Moderna, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
17,993,144,320
Adj EBIT (TTM)
-3,412,000,000
Enterprise Value
16,039,144,320
Last Price
45.37
Earnings Yield
-21.27%
Return on Capital
-34.91%
Capital
9,775,000,000
1Y Price Chart
Last Price: $45.37
1Y Change: 67.85%
As of 2026-05-01 | 1Y Change: 67.85%
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 389,000,000 | -1,388,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 678,000,000 | -857,000,000 |
| 2025-09-30 | 10-Q | 2025 | 1,016,000,000 | -260,000,000 |
| 2025-06-30 | 10-Q | 2025 | 142,000,000 | -907,000,000 |
| 2025-03-31 | 10-Q | 2025 | 108,000,000 | -1,050,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 966,000,000 | -1,246,000,000 |
| 2024-09-30 | 10-Q | 2024 | 1,862,000,000 | -70,000,000 |
| 2024-06-30 | 10-Q | 2024 | 241,000,000 | -1,363,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.