Detailed View
MPWR - Monolithic Power Systems, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
78,094,589,952
Adj EBIT (TTM)
1,016,812,000
Enterprise Value
76,727,480,952
Last Price
1,589.55
Earnings Yield
1.33%
Return on Capital
25.89%
Capital
3,927,461,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 804,185,000 | 241,152,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 751,155,000 | 199,936,000 |
| 2025-09-30 | 10-Q | 2025 | 737,176,000 | 195,183,000 |
| 2025-06-30 | 10-Q | 2025 | 664,574,000 | 164,758,000 |
| 2025-03-31 | 10-Q | 2025 | 637,554,000 | 168,759,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 621,665,000 | 163,307,000 |
| 2024-09-30 | 10-Q | 2024 | 620,119,000 | 164,028,000 |
| 2024-06-30 | 10-Q | 2024 | 507,431,000 | 116,536,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.