Detailed View
MGM - MGM Resorts International
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
12,076,178,432
Adj EBIT (TTM)
1,014,920,000
Enterprise Value
17,306,459,432
Last Price
47.20
Earnings Yield
5.86%
Return on Capital
3.19%
Capital
31,813,950,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 4,454,718,000 | 301,242,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 4,605,267,000 | 325,010,000 |
| 2025-09-30 | 10-Q | 2025 | 4,250,464,000 | -112,852,000 |
| 2025-06-30 | 10-Q | 2025 | 4,404,870,000 | 404,565,000 |
| 2025-03-31 | 10-Q | 2025 | 4,277,082,000 | 385,057,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 4,346,562,000 | 291,565,000 |
| 2024-09-30 | 10-Q | 2024 | 4,183,138,000 | 314,857,000 |
| 2024-06-30 | 10-Q | 2024 | 4,327,375,000 | 425,656,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.