Detailed View
MDB - MongoDB, Inc.
Latest filing: 2026-07-31 | Reporting: gaap
Market Cap
29,133,248,512
Adj EBIT (TTM)
-14,524,000
Enterprise Value
26,748,412,512
Last Price
362.21
Earnings Yield
-0.05%
Return on Capital
-0.50%
Capital
2,900,441,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-07-31 | 10-Q | 2027 | 771,773,000 | 28,400,000 |
| 2026-04-30 | 10-Q | 2027 | 687,616,000 | -24,804,000 |
| 2026-01-31 | 10-K (Q4 derived) | 2026 | 695,072,000 | 304,000 |
| 2025-10-31 | 10-Q | 2026 | 628,309,000 | -18,424,000 |
| 2025-07-31 | 10-Q | 2026 | 591,402,000 | -65,294,000 |
| 2025-04-30 | 10-Q | 2026 | 549,014,000 | -53,554,000 |
| 2025-01-31 | 10-K (Q4 derived) | 2025 | 548,398,000 | -18,562,000 |
| 2024-10-31 | 10-Q | 2025 | 529,375,000 | -27,876,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.