Detailed View
MCS - Marcus Corporation (The)
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
836,168,192
Adj EBIT (TTM)
40,241,000
Enterprise Value
968,909,192
Last Price
27.12
Earnings Yield
4.15%
Return on Capital
5.30%
Capital
759,805,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 231,744,000 | 27,067,000 |
| 2026-03-31 | 10-Q | 2026 | 154,404,000 | -19,261,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 193,498,000 | 1,738,000 |
| 2025-09-30 | 10-Q | 2025 | 210,151,000 | 22,731,000 |
| 2025-06-30 | 10-Q | 2025 | 206,043,000 | 13,007,000 |
| 2025-03-31 | 10-Q | 2025 | 148,766,000 | -20,412,000 |
| 2024-12-26 | 10-K (Q4 derived) | 2024 | 188,313,000 | -2,184,000 |
| 2024-09-26 | 10-Q | 2024 | 232,668,000 | 32,782,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.