Detailed View
MCS - Marcus Corporation (The)
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
731,948,864
Adj EBIT (TTM)
25,996,000
Enterprise Value
905,407,864
Last Price
23.82
Earnings Yield
2.87%
Return on Capital
3.37%
Capital
771,860,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 154,404,000 | -19,261,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 193,498,000 | 1,738,000 |
| 2025-09-30 | 10-Q | 2025 | 210,151,000 | 22,731,000 |
| 2025-06-30 | 10-Q | 2025 | 206,043,000 | 13,007,000 |
| 2025-03-31 | 10-Q | 2025 | 148,766,000 | -20,412,000 |
| 2024-12-26 | 10-K (Q4 derived) | 2024 | 188,313,000 | -2,184,000 |
| 2024-09-26 | 10-Q | 2024 | 232,668,000 | 32,782,000 |
| 2024-06-27 | 10-Q | 2024 | 176,032,000 | 2,237,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.