Detailed View
MAT - Mattel, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
4,002,657,024
Adj EBIT (TTM)
503,100,000
Enterprise Value
5,812,690,024
Last Price
14.01
Earnings Yield
8.66%
Return on Capital
16.70%
Capital
3,013,133,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 1,125,326,000 | 10,873,000 |
| 2026-03-31 | 10-Q | 2026 | 862,171,000 | -102,680,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,766,460,000 | 141,056,000 |
| 2025-09-30 | 10-Q | 2025 | 1,735,972,000 | 379,849,000 |
| 2025-06-30 | 10-Q | 2025 | 1,018,562,000 | 78,499,000 |
| 2025-03-31 | 10-Q | 2025 | 826,629,000 | -52,980,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,646,406,000 | 158,252,000 |
| 2024-09-30 | 10-Q | 2024 | 1,843,904,000 | 488,341,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.