Detailed View
LSTR - Landstar System, Inc.
Latest filing: 2026-03-28 | Reporting: gaap
Market Cap
7,640,632,320
Adj EBIT (TTM)
171,841,000
Enterprise Value
7,298,946,320
Last Price
225.20
Earnings Yield
2.35%
Return on Capital
18.33%
Capital
937,473,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-28 | 10-Q | 2026 | 1,171,291,000 | 53,236,000 |
| 2025-12-27 | 10-K (Q4 derived) | 2025 | 1,174,469,000 | 29,552,000 |
| 2025-09-27 | 10-Q | 2025 | 1,205,406,000 | 26,326,000 |
| 2025-06-28 | 10-Q | 2025 | 1,211,383,000 | 56,280,000 |
| 2025-03-29 | 10-Q | 2025 | 1,152,502,000 | 39,419,000 |
| 2024-12-28 | 10-K (Q4 derived) | 2024 | 1,209,330,000 | 57,771,000 |
| 2024-09-28 | 10-Q | 2024 | 1,213,867,000 | 63,116,000 |
| 2024-06-29 | 10-Q | 2024 | 1,225,005,000 | 68,059,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.