Detailed View
LKQ - LKQ Corporation
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
4,579,337,728
Adj EBIT (TTM)
837,223,778
Enterprise Value
4,302,337,728
Last Price
18.10
Earnings Yield
19.46%
Return on Capital
16.01%
Capital
5,230,000,000
1Y Price Chart
Last Price: $18.10
1Y Change: -41.54%
As of 2026-10-29 | 1Y Change: -41.54%
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 3,408,000,000 | 225,000,000 |
| 2026-03-31 | 10-Q | 2026 | 3,469,000,000 | 217,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 3,047,000,000 | 120,000,000 |
| 2025-09-30 | 10-Q | 2025 | 3,499,000,000 | 274,000,000 |
| 2025-06-30 | 10-Q | 2025 | 3,642,000,000 | 312,000,000 |
| 2025-03-31 | 10-Q | 2025 | 3,463,000,000 | 287,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 3,357,000,000 | 271,000,000 |
| 2024-09-30 | 10-Q | 2024 | 3,584,000,000 | 310,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.