Detailed View
LEU - Centrus Energy Corp.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
3,225,256,448
Adj EBIT (TTM)
34,200,000
Enterprise Value
1,357,056,448
Last Price
163.94
Earnings Yield
2.52%
Return on Capital
1.70%
Capital
2,012,500,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 76,700,000 | 800,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 146,200,000 | 12,800,000 |
| 2025-09-30 | 10-Q | 2025 | 74,900,000 | -16,600,000 |
| 2025-06-30 | 10-Q | 2025 | 154,500,000 | 33,500,000 |
| 2025-03-31 | 10-Q | 2025 | 73,100,000 | 20,500,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 151,600,000 | 45,100,000 |
| 2024-09-30 | 10-Q | 2024 | 57,700,000 | -7,600,000 |
| 2024-06-30 | 10-Q | 2024 | 189,000,000 | 21,100,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.