Detailed View
LDI - loanDepot, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
826,930,624
Adj EBIT (TTM)
-121,776,000
Enterprise Value
682,538,624
Last Price
1.27
Earnings Yield
-17.84%
Return on Capital
-1.68%
Capital
7,246,519,000
1Y Price Chart
Last Price: $1.27
1Y Change: 6.25%
As of 2026-05-26 | 1Y Change: 6.25%
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 286,387,000 | -54,942,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 320,539,000 | -32,827,000 |
| 2025-09-30 | 10-Q | 2025 | 323,324,000 | -8,734,000 |
| 2025-06-30 | 10-Q | 2025 | 282,537,000 | -25,273,000 |
| 2025-03-31 | 10-Q | 2025 | 273,600,000 | -40,696,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 297,227,000 | -67,514,000 |
| 2024-09-30 | 10-Q | 2024 | 314,598,000 | 2,672,000 |
| 2024-06-30 | 10-Q | 2024 | 265,390,000 | -65,853,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.