Detailed View
LCII - LCI Industries
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
2,224,038,912
Adj EBIT (TTM)
316,820,000
Enterprise Value
3,026,806,912
Last Price
91.58
Earnings Yield
10.47%
Return on Capital
18.39%
Capital
1,722,784,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 1,090,517,000 | 95,159,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 932,700,000 | 35,362,000 |
| 2025-09-30 | 10-Q | 2025 | 1,036,477,000 | 75,439,000 |
| 2025-06-30 | 10-Q | 2025 | 1,107,250,000 | 87,804,000 |
| 2025-03-31 | 10-Q | 2025 | 1,045,590,000 | 81,317,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 803,138,000 | 16,134,000 |
| 2024-09-30 | 10-Q | 2024 | 915,497,000 | 53,888,000 |
| 2024-06-30 | 10-Q | 2024 | 1,054,544,000 | 90,604,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.