Detailed View
LAC - Lithium Americas Corp.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
920,313,920
Adj EBIT (TTM)
-57,356,000
Enterprise Value
629,974,920
Last Price
2.54
Earnings Yield
-9.10%
Return on Capital
-1.74%
Capital
3,301,308,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 0 | -21,349,000 |
| 2026-03-31 | 10-Q | 2026 | 0 | -20,762,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 0 | -207,805,000 |
| 2025-09-30 | 10-Q | 2025 | 0 | 192,560,000 |
| 2025-06-30 | 10-Q | 2025 | 0 | 7,027,000 |
| 2025-03-31 | 10-Q | 2025 | 0 | 5,814,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.