Detailed View
KSS - Kohl's Corporation
Latest filing: 2026-05-02 | Reporting: gaap
Market Cap
1,962,953,856
Adj EBIT (TTM)
644,000,000
Enterprise Value
2,920,953,856
Last Price
17.31
Earnings Yield
22.05%
Return on Capital
6.02%
Capital
10,700,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-05-02 | 10-Q | 2027 | 3,167,000,000 | 46,000,000 |
| 2026-01-31 | 10-K (Q4 derived) | 2026 | 5,173,000,000 | 212,000,000 |
| 2025-11-01 | 10-Q | 2026 | 3,575,000,000 | 73,000,000 |
| 2025-08-02 | 10-Q | 2026 | 3,546,000,000 | 279,000,000 |
| 2025-05-03 | 10-Q | 2026 | 3,233,000,000 | 60,000,000 |
| 2025-02-01 | 10-K (Q4 derived) | 2025 | 5,397,000,000 | 126,000,000 |
| 2024-11-02 | 10-Q | 2025 | 3,710,000,000 | 98,000,000 |
| 2024-08-03 | 10-Q | 2025 | 3,732,000,000 | 166,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.