Detailed View
KR - Kroger Company (The)
Latest filing: 2026-01-31 | Reporting: gaap
Market Cap
39,527,706,624
Adj EBIT (TTM)
2,047,000,000
Enterprise Value
36,202,706,624
Last Price
64.11
Earnings Yield
5.65%
Return on Capital
7.20%
Capital
28,442,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-01-31 | 10-K (Q4 derived) | 2026 | 34,725,000,000 | 1,246,000,000 |
| 2025-11-08 | 10-Q | 2026 | 33,859,000,000 | -1,541,000,000 |
| 2025-08-16 | 10-Q | 2026 | 33,940,000,000 | 863,000,000 |
| 2025-05-24 | 10-Q | 2026 | 45,118,000,000 | 1,322,000,000 |
| 2025-02-01 | 10-K (Q4 derived) | 2025 | 34,308,000,000 | 912,000,000 |
| 2024-11-09 | 10-Q | 2025 | 33,634,000,000 | 828,000,000 |
| 2024-08-17 | 10-Q | 2025 | 33,912,000,000 | 815,000,000 |
| 2024-05-25 | 10-Q | 2025 | 45,269,000,000 | 1,294,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.