Detailed View
KALU - Kaiser Aluminum Corporation
Latest filing: 2026-09-30 | Reporting: gaap
Market Cap
1,901,072,384
Adj EBIT (TTM)
366,400,000
Enterprise Value
2,822,472,384
Last Price
116.28
Earnings Yield
12.98%
Return on Capital
16.30%
Capital
2,247,400,000
1Y Price Chart
Last Price: $116.28
1Y Change: 25.53%
As of 2026-10-30 | 1Y Change: 25.53%
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-09-30 | 10-Q | 2026 | 1,214,500,000 | 55,200,000 |
| 2026-06-30 | 10-Q | 2026 | 1,256,600,000 | 133,700,000 |
| 2026-03-31 | 10-Q | 2026 | 1,106,800,000 | 97,800,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 929,000,000 | 60,600,000 |
| 2025-09-30 | 10-Q | 2025 | 843,500,000 | 48,800,000 |
| 2025-06-30 | 10-Q | 2025 | 823,100,000 | 38,000,000 |
| 2025-03-31 | 10-Q | 2025 | 777,400,000 | 41,400,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 765,400,000 | 22,100,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.